If you are interested in bulk orders of 12 or more batteries, please reach out to us at 701-232-0661 or info@badlandbatteries.com for information on bulk order pricing.
Technical Specifications
Specifications | |
Cell Configuration | 6S1P |
Nominal Capacity | 17000mAh |
Nominal Voltage | 22.8V |
Width | 73 mm |
Length | 196 mm |
Height | 76 mm |
Weight | 2,000g |
Power Connector | XT90S-F |
Balance Connector | JST-XHP (7-pin) |
Discharging Conditions | |
Current | 17000mA |
Current Rate | 1C |
Cut-off Voltage | 18.0V |
Cut-off Cell Voltage | 3.0V |
Continuous Current | 136000mA |
Continuous Current Rate | 8C |
Burst Current | 1555000mA |
Burst Current Rate | 15C |
Burst Duration | <3 seconds |
Max Discharge Temperature (min) | -20°C |
Max Discharge Temperature (max) | 60°C |
Charging Conditions | |
Current [mA] | 17000mA |
Current Rate [C] | 1C |
Cut-off Voltage | 26.1V |
Cut-off Current | 340mA |
Cut-off Current Rate | 0.02C |
Ending Time | 1.0 hour |
Cut-off Cell Voltage | 4.35V |
Nominal Charge Temperature (min) | 10°C |
Nominal Charge Temperature (max) | 45°C |
Max Charge Current | 34000mA |
Max Charge Current Rate | 2C |
Max Charge Temperature (min) | 10°C |
Max Charge Temperature (max) | 45°C |
Storage Conditions | |
Voltage | 22.8V |
<1 month | -20-45°C |
<3 months | -20-30°C |
<12 months | 22-28°C |
Dimensions
Documentation
-
All instructions and precautions must be read carefully and followed exactly before product use. Learn how to get started with your Badland 17000mAh 6S battery here.
-
Do not use this product until you have carefully read the warranty agreement. Learn more about the Badland 6S battery warranty here.
-
A printable and complete technical spec sheet for the Badland Batteries 17000mAh 6S can be found here.